Achievements
 Accomplishments 
 Career Facts 
 Regular Season Facts 
 Playoffs Facts 
 Finals Facts 
 All Star Game Facts 
Videos
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
vs. Atlanta Hawks 
vs. Boston Celtics 
vs. Charlotte Hornets 
vs. Cleveland Cavaliers 
vs. Dallas Maveriks 
vs. Denver Nuggets 
vs. Detroit Pistons 
vs. Golden State Warriors 
vs. Houston Rockets 
vs. Los Angeles Clippers 
vs. Los Angeles Lakers 
vs. Miami Heat 
vs. Milwaukee Bucks 
vs. Minnesota Timberwolves 
vs. New Jersey Nets 
vs. New York Knicks 
vs. Orlando Magic 
vs. Philadelphia 76ers 
vs. Phoenix Suns 
vs. Portland Trailblazers 
vs. Sacramento Kings 
vs. San Antonio Spurs 
vs. Seattle Supersonics 
vs. Toronto Rapors 
vs. Utah Jazz 
vs. Vancouver Grizzlies 
vs. Washinton Bullets 
Season Reviews
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
Statistics
 1987   1988   1989   1990 
 1991   1992   1993   1995 
 1996   1997   1998   2002 
 2003 
Footlocker.com


1987-1988 Regular Season Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
11/4/1988 DET L 43 10 19 0.526 0 2 0 8 12 0.67 1 4 5 7 5 2 2 5 28
11/5/1988 WSB W 39 9 21 0.429 0 0 11 12 0.92 0 2 2 7 3 0 5 4 29
11/8/1988 NYK L 39 13 21 0.619 2 3 0.67 3 3 1 2 1 3 9 2 0 4 5 31
11/9/1988 BOS W 42 18 33 0.545 2 4 0.5 14 16 0.88 0 3 3 2 9 2 2 4 52
11/11/1988 NJN W 41 14 24 0.583 0 1 0 8 11 0.73 1 5 6 3 3 4 6 2 36
11/12/1988 NJN L 43 17 31 0.548 0 3 0 8 12 0.67 2 5 7 6 3 1 1 2 42
11/15/1988 PHI W 43 14 27 0.519 0 0 5 6 0.83 1 5 6 6 5 1 3 2 33
11/16/1988 PHI L 43 24 29 0.828 0 1 0 4 4 1 3 6 9 1 4 2 4 2 52
11/18/1988 ATL W 49 12 21 0.571 0 0 10 13 0.77 1 8 9 9 1 0 6 4 34
11/22/1988 SAC W 38 16 20 0.8 0 0 0 0 1 10 11 8 1 1 2 3 32
11/23/1988 LAC L 41 7 15 0.467 1 2 0.5 11 12 0.92 2 10 12 7 5 4 6 4 26
11/26/1988 DEN L 44 19 27 0.704 3 5 0.6 11 14 0.79 2 9 11 7 1 0 6 3 52
11/29/1988 GSW L 43 11 24 0.458 0 1 0 4 4 1 2 8 10 7 4 0 3 3 26
11/30/1988 UTA L 39 11 25 0.44 0 1 0 11 13 0.85 4 4 8 5 2 1 3 1 33
12/3/1988 DAL W 43 16 31 0.516 0 0 7 8 0.88 3 8 11 6 2 3 2 5 39
12/6/1988 BOS W 43 14 20 0.7 0 0 10 11 0.91 2 7 9 5 5 0 6 4 38
12/7/1988 DET L 40 4 16 0.25 0 0 10 11 0.91 3 4 7 7 1 2 3 1 18
12/9/1988 MIL W 40 10 17 0.588 0 2 0 15 17 0.88 3 8 11 5 1 1 5 3 35
12/10/1988 MIA W 37 14 25 0.56 1 2 0.5 9 10 0.9 2 9 11 4 2 0 1 3 38
12/13/1988 ATL L 41 11 24 0.458 0 1 0 6 6 1 2 12 14 6 2 0 1 3 28
12/16/1988 IND W 38 10 22 0.455 0 3 0 8 9 0.89 3 4 7 7 6 0 2 4 28
12/17/1988 MIL W 40 12 25 0.48 0 1 0 12 12 1 0 6 6 5 3 0 3 2 36
12/20/1988 LAL W 39 11 23 0.478 2 3 0.67 18 22 0.82 4 3 7 8 4 0 1 0 42
12/23/1988 CHH L 41 14 26 0.538 0 0 5 6 0.83 2 3 5 4 6 0 7 5 33
12/27/1988 CLE L 42 18 30 0.6 1 1 1 6 6 1 3 9 12 4 3 0 4 3 43
12/29/1988 NYK W 40 14 27 0.519 0 2 0 9 12 0.75 1 8 9 3 3 0 3 2 37
12/30/1988 IND W 37 13 26 0.5 0 0 5 5 1 2 5 7 4 4 2 2 1 31
1/3/1989 LAC W 47 15 30 0.5 0 3 0 11 15 0.73 1 9 10 11 6 0 4 5 41
1/5/1989 CLE L 41 13 24 0.542 1 2 0.5 5 5 1 2 9 11 7 2 0 2 2 32
1/6/1989 UTA L 37 12 21 0.571 0 0 3 5 0.6 1 4 5 4 2 1 2 2 27
1/10/1989 ATL W 41 17 29 0.586 0 2 0 14 16 0.88 4 6 10 9 3 0 4 2 48
1/11/1989 CHH W 40 7 15 0.467 0 0 10 11 0.91 1 3 4 10 3 1 6 4 24
1/13/1989 DEN W 46 13 24 0.542 0 1 0 12 13 0.92 1 11 12 11 3 0 6 4 38
1/15/1989 BOS W 41 13 23 0.565 0 3 0 16 17 0.94 1 8 9 11 8 0 2 2 42
1/17/1989 IND W 44 10 18 0.556 0 1 0 2 4 0.5 1 5 6 13 4 1 2 4 22
1/19/1989 MIA W 41 14 25 0.56 0 1 0 6 8 0.75 3 2 5 7 2 1 1 3 34
1/21/1989 PHO L 41 20 28 0.714 0 0 13 15 0.87 1 13 14 8 2 1 4 4 53
1/24/1989 DAL W 33 10 20 0.5 0 1 0 4 5 0.8 1 2 3 6 3 0 1 1 24
1/25/1989 PHI L 45 14 25 0.56 0 0 5 5 1 0 6 6 12 2 1 2 5 33
1/27/1989 WSB W 39 14 25 0.56 0 0 5 8 0.63 3 8 11 9 3 1 1 4 33
1/31/1989 DET L 41 7 24 0.292 0 1 0 7 10 0.7 3 9 12 10 2 1 5 6 21
2/2/1989 SAC W 40 15 21 0.714 0 0 10 12 0.83 1 6 7 8 4 0 6 2 40
2/3/1989 HOU L 45 10 24 0.417 0 1 0 9 12 0.75 2 4 6 10 5 1 3 3 29
2/5/1989 DET L 42 10 18 0.556 1 4 0.25 7 8 0.88 2 4 6 10 1 1 1 3 28
2/7/1989 CHH W 32 11 20 0.55 1 2 0.5 9 10 0.9 2 5 7 5 2 0 3 3 32
2/9/1989 SAS W 43 9 20 0.45 0 0 5 8 0.63 3 3 6 9 2 1 6 2 23
2/14/1989 ATL L 36 11 14 0.786 1 1 1 9 16 0.56 2 3 5 3 3 1 3 4 32
2/16/1989 MIL W 40 16 26 0.615 1 2 0.5 17 18 0.94 2 6 8 5 3 0 4 4 50
2/19/1989 MIL W 40 9 19 0.474 0 0 5 6 0.83 0 3 3 9 2 3 7 4 23
2/20/1989 POR W 36 13 22 0.591 0 0 7 8 0.88 2 4 6 7 1 0 4 3 33
2/22/1989 CHH W 37 10 14 0.714 0 1 0 4 5 0.8 0 4 4 5 1 0 6 4 24
2/24/1989 HOU W 38 10 18 0.556 0 0 13 15 0.87 0 4 4 8 4 0 2 2 33
2/25/1989 ATL L 30 7 12 0.583 0 0 4 5 0.8 1 4 5 3 3 0 4 3 18
2/28/1989 SAS W 34 11 16 0.688 0 0 2 2 1 4 2 6 8 2 1 4 1 24
3/3/1989 MIL W 41 10 18 0.556 1 1 1 7 11 0.64 2 6 8 9 2 1 6 4 28
3/4/1989 NYK L 42 10 16 0.625 0 0 8 8 1 1 2 3 10 2 0 4 4 28
3/7/1989 PHI L 39 15 27 0.556 0 0 4 5 0.8 3 8 11 4 3 0 2 2 34
3/11/1989 SEA W 40 8 13 0.615 0 0 2 2 1 1 7 8 15 1 3 3 3 18
3/13/1989 IND W 30 7 15 0.467 3 4 0.75 4 4 1 3 11 14 14 3 2 1 0 21
3/15/1989 CLE L 38 12 22 0.545 0 0 4 5 0.8 1 5 6 12 3 0 8 3 28
3/17/1989 NYK W 41 9 16 0.563 2 2 1 13 14 0.93 1 4 5 9 4 1 4 5 33
3/18/1989 IND L 44 11 24 0.458 0 1 0 6 7 0.86 0 6 6 10 0 1 2 1 28
3/21/1989 LAL W 43 7 20 0.35 0 0 7 8 0.88 1 7 8 16 1 0 5 3 21
3/22/1989 PHO W 37 10 20 0.5 0 0 12 12 1 0 10 10 9 1 0 3 5 32
3/24/1989 POR W 40 10 20 0.5 1 3 0.33 13 16 0.81 3 4 7 17 6 0 7 4 34
3/25/1989 SEA W 40 8 18 0.444 0 0 5 5 1 1 11 12 12 3 0 6 3 21
3/28/1989 GSW W 40 13 24 0.542 0 1 0 7 9 0.78 1 11 12 11 4 0 5 4 33
3/29/1989 MIL W 43 9 19 0.474 0 1 0 14 16 0.88 1 9 10 10 2 1 4 4 32
3/31/1989 CLE L 43 15 29 0.517 1 2 0.5 6 7 0.86 2 8 10 10 3 1 3 4 37
4/2/1989 NJN W 39 11 23 0.478 0 1 0 5 5 1 5 9 14 12 2 2 3 2 27
4/4/1989 CHH W 40 10 15 0.667 0 2 0 13 15 0.87 4 6 10 12 6 1 3 1 33
4/6/1989 DET L 43 11 23 0.478 1 5 0.2 8 8 1 2 11 13 10 2 0 2 2 31
4/7/1989 DET L 42 11 18 0.611 0 0 18 21 0.86 1 6 7 11 2 0 1 6 40
4/9/1989 ATL L 43 13 29 0.448 0 3 0 14 14 1 4 6 10 12 1 0 2 3 40
4/13/1989 IND L 46 17 30 0.567 0 1 0 13 14 0.93 2 9 11 13 4 2 4 3 47
4/14/1989 NJN L 38 12 27 0.444 0 1 0 5 7 0.71 2 8 10 12 3 2 4 2 29
4/16/1989 CLE L 27 8 14 0.571 0 1 0 6 6 1 0 3 3 3 2 1 5 2 22
4/17/1989 NYK W 42 11 21 0.524 1 3 0.33 11 13 0.85 1 10 11 9 2 3 5 3 34
4/20/1989 WSB L 39 9 20 0.45 0 0 12 13 0.92 2 3 5 4 1 1 6 4 30
4/21/1989 WSB W 42 13 31 0.419 0 0 8 11 0.73 6 8 14 11 2 1 1 1 34
4/23/1989 CLE L 35 9 19 0.474 0 2 0 7 8 0.88 3 2 5 3 1 0 3 3 25
Bookmark and Share
Air Jordans
All Air Jordans 
Air Jordan I (1) 
Air Jordan II (2) 
Air Jordan III (3) 
Air Jordan IV (4) 
Air Jordan V (5) 
Air Jordan VI (6) 
Air Jordan VII (7) 
Air Jordan VIII (8) 
Air Jordan IX (9) 
Air Jordan X (10) 
Air Jordan XI (11) 
Air Jordan XII (12) 
Air Jordan XII (13) 
Air Jordan XIV (14) 
Air Jordan XV (15) 
Air Jordan XVI (16) 
Air Jordan XVII (17) 
Air Jordan XVIII (18) 
Air Jordan XIX (19) 
Air Jordan XX (20) 
Air Jordan XXI (21) 
Air Jordan XXII (22) 
Air Jordan XXIII (23) 
Air Jordan Specials
Air Jordan 1 
Air Jordan 7 
Air Jordan 12 
iconicon
 
iconicon