Achievements
 Accomplishments 
 Career Facts 
 Regular Season Facts 
 Playoffs Facts 
 Finals Facts 
 All Star Game Facts 
Videos
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
vs. Atlanta Hawks 
vs. Boston Celtics 
vs. Charlotte Hornets 
vs. Cleveland Cavaliers 
vs. Dallas Maveriks 
vs. Denver Nuggets 
vs. Detroit Pistons 
vs. Golden State Warriors 
vs. Houston Rockets 
vs. Los Angeles Clippers 
vs. Los Angeles Lakers 
vs. Miami Heat 
vs. Milwaukee Bucks 
vs. Minnesota Timberwolves 
vs. New Jersey Nets 
vs. New York Knicks 
vs. Orlando Magic 
vs. Philadelphia 76ers 
vs. Phoenix Suns 
vs. Portland Trailblazers 
vs. Sacramento Kings 
vs. San Antonio Spurs 
vs. Seattle Supersonics 
vs. Toronto Rapors 
vs. Utah Jazz 
vs. Vancouver Grizzlies 
vs. Washinton Bullets 
Season Reviews
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
Statistics
 1987   1988   1989   1990 
 1991   1992   1993   1995 
 1996   1997   1998   2002 
 2003 


1989-1990 Regular Season Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
11/3/1989 CLE W 47 19 31 0.613 1 2 0.5 15 17 0.88 3 11 14 6 3 1 0 3 54
11/4/1989 BOS L 34 10 18 0.556 0 3 0 4 6 0.67 0 5 5 6 5 1 4 5 24
11/7/1989 DET W 44 13 24 0.542 0 2 0 14 17 0.82 2 3 5 7 3 0 4 1 40
11/8/1989 MIN W 40 15 24 0.625 1 1 1 14 14 1 1 5 6 2 2 0 3 2 45
11/10/1989 NJN L 41 8 22 0.364 0 0 10 11 0.91 3 3 6 5 2 0 2 4 26
11/11/1989 SEA W 34 8 15 0.533 1 2 0.5 8 9 0.89 0 4 4 6 3 1 4 4 25
11/14/1989 SAC W 40 11 25 0.44 1 1 1 4 8 0.5 6 7 13 7 2 0 4 2 27
11/15/1989 UTA L 38 12 26 0.462 0 3 0 16 19 0.84 1 9 10 3 1 0 2 3 40
11/18/1989 SEA L 39 12 26 0.462 3 8 0.38 5 7 0.71 3 3 6 7 1 0 2 3 32
11/21/1989 POR L 36 5 13 0.385 1 3 0.33 5 6 0.83 0 0 0 7 2 0 4 1 16
11/22/1989 PHO W 44 12 30 0.4 1 3 0.33 9 10 0.9 2 5 7 7 2 0 2 2 34
11/25/1989 GSW W 41 12 29 0.414 1 5 0.2 4 5 0.8 6 8 14 9 3 0 3 3 29
11/26/1989 LAC L 33 9 18 0.5 1 2 0.5 7 10 0.7 3 4 7 4 2 2 7 3 26
11/28/1989 ATL W 39 8 15 0.533 0 0 6 6 1 0 9 9 13 3 0 4 4 22
12/2/1989 MIA W 36 11 16 0.688 0 0 14 15 0.93 2 3 5 7 0 1 5 4 36
12/5/1989 DEN W 33 15 27 0.556 0 1 0 5 5 1 8 9 17 7 1 1 1 0 35
12/8/1989 IND L 46 14 25 0.56 1 3 0.33 7 9 0.78 0 8 8 10 4 1 4 4 36
12/9/1989 PHI W 36 13 21 0.619 3 6 0.5 0 0 0 9 9 9 1 0 1 3 29
12/12/1989 DAL W 41 18 29 0.621 2 2 1 3 4 0.75 1 6 7 7 2 1 2 1 41
12/14/1989 ORL W 25 14 20 0.7 3 3 1 7 9 0.78 2 5 7 5 2 0 1 2 38
12/16/1989 CHH W 41 13 28 0.464 0 1 0 7 10 0.7 2 7 9 7 2 2 0 2 33
12/19/1989 LAL W 44 15 29 0.517 2 4 0.5 5 5 1 0 7 7 5 2 1 7 1 37
12/20/1989 ORL L 45 20 37 0.541 2 3 0.67 10 10 1 1 4 5 7 4 0 3 3 52
12/22/1989 ATL W 32 10 17 0.588 2 3 0.67 7 8 0.88 0 4 4 4 2 0 4 4 29
12/23/1989 PHI L 30 5 13 0.385 0 1 0 6 6 1 1 3 4 6 2 0 4 2 16
12/26/1989 MIN W 35 12 17 0.706 3 5 0.6 1 2 0.5 1 1 2 4 4 1 3 4 28
12/29/1989 SAS W 42 10 26 0.385 1 2 0.5 13 15 0.87 1 4 5 7 3 0 4 4 34
12/30/1989 WSB W 43 13 26 0.5 0 2 0 2 2 1 1 6 7 10 4 3 3 4 28
1/3/1990 CLE W 46 15 32 0.469 0 3 0 8 9 0.89 1 7 8 8 4 0 1 4 38
1/5/1990 ORL W 41 19 31 0.613 2 5 0.4 3 3 1 0 4 4 6 4 0 3 4 43
1/6/1990 MIL L 41 13 23 0.565 3 7 0.43 6 7 0.86 1 8 9 5 5 1 6 3 35
1/9/1990 DET L 34 6 17 0.353 1 3 0.33 3 4 0.75 3 5 8 5 2 1 4 2 16
1/10/1990 IND L 42 13 30 0.433 1 3 0.33 8 8 1 2 5 7 5 2 1 2 0 35
1/12/1990 CHH W 40 19 28 0.679 0 1 0 7 9 0.78 2 2 4 6 1 0 2 4 45
1/13/1990 LAC W 34 11 21 0.524 2 4 0.5 4 6 0.67 0 5 5 10 4 0 0 1 28
1/15/1990 NYK L 42 9 24 0.375 0 2 0 8 9 0.89 1 3 4 8 3 0 5 3 26
1/18/1990 GSW W 33 17 30 0.567 7 12 0.58 3 3 1 3 9 12 8 1 2 2 3 44
1/19/1990 ATL W 40 12 24 0.5 0 3 0 12 16 0.75 3 6 9 3 7 0 7 1 36
1/21/1990 NYK W 41 10 17 0.588 4 5 0.8 18 20 0.9 1 9 10 7 4 2 4 4 42
1/23/1990 DET L 45 11 31 0.355 1 6 0.17 9 11 0.82 2 4 6 2 2 1 4 5 32
1/26/1990 PHI L 42 12 27 0.444 0 2 0 7 9 0.78 2 3 5 11 2 0 1 3 31
1/27/1990 NJN W 35 15 25 0.6 1 3 0.33 8 8 1 2 5 7 4 4 0 3 3 39
1/29/1990 ATL W 30 7 14 0.5 0 2 0 2 3 0.67 2 5 7 9 1 1 4 2 16
2/1/1990 HOU L 38 16 31 0.516 0 2 0 3 4 0.75 2 4 6 5 2 0 3 0 35
2/3/1990 SAS L 46 17 32 0.531 2 4 0.5 8 8 1 3 0 3 5 2 0 3 3 44
2/7/1990 LAL L 40 12 21 0.571 0 1 0 8 12 0.67 0 4 4 4 0 1 8 3 32
2/8/1990 DEN L 37 5 18 0.278 1 2 0.5 4 6 0.67 0 1 1 8 1 1 4 2 15
2/13/1990 MIA W 40 8 16 0.5 0 1 0 10 11 0.91 1 3 4 6 3 0 3 4 26
2/14/1990 ORL L 47 21 43 0.488 0 2 0 7 10 0.7 1 6 7 2 0 1 0 1 49
2/16/1990 MIA W 31 10 14 0.714 1 2 0.5 5 6 0.83 0 3 3 4 2 0 5 2 26
2/18/1990 MIL W 36 15 26 0.577 0 2 0 9 10 0.9 1 2 3 4 2 1 0 4 39
2/19/1990 HOU W 42 11 25 0.44 0 0 8 9 0.89 2 4 6 9 2 0 5 3 30
2/23/1990 POR W 35 12 25 0.48 2 2 1 9 10 0.9 2 8 10 10 1 0 6 4 35
2/25/1990 NJN W 44 12 24 0.5 0 1 0 8 9 0.89 1 7 8 8 2 2 5 4 32
2/27/1990 MIL W 41 13 25 0.52 0 1 0 17 19 0.9 2 4 6 6 3 0 3 4 43
3/2/1990 NJN W 31 8 12 0.667 2 4 0.5 5 6 0.83 0 4 4 4 1 2 0 2 23
3/4/1990 BOS W 40 11 23 0.478 1 1 1 13 15 0.87 0 6 6 11 4 0 2 4 36
3/6/1990 MIL W 37 14 26 0.538 2 4 0.5 5 6 0.83 2 6 8 6 4 0 2 5 35
3/8/1990 UTA L 47 12 29 0.414 0 6 0 19 22 0.86 5 2 7 4 7 0 3 5 43
3/10/1990 IND W 39 17 27 0.63 1 2 0.5 10 10 1 2 5 7 3 5 1 2 5 45
3/13/1990 NYK W 42 11 19 0.579 1 3 0.33 11 12 0.92 2 6 8 7 1 1 4 2 34
3/16/1990 DET L 41 8 17 0.471 3 5 0.6 1 3 0.33 0 8 8 7 1 0 3 3 20
3/17/1990 PHI W 39 13 21 0.619 3 6 0.5 3 4 0.75 2 6 8 10 2 1 2 2 32
3/20/1990 WSB W 39 8 19 0.421 1 2 0.5 4 4 1 3 5 8 5 2 2 3 2 21
3/21/1990 ATL W 38 10 20 0.5 0 2 0 7 9 0.78 2 2 4 6 5 0 1 2 27
3/23/1990 CLE W 40 18 32 0.563 0 3 0 5 6 0.83 2 4 6 5 5 1 3 1 41
3/24/1990 SAC L 39 16 28 0.571 2 3 0.67 9 10 0.9 1 4 5 6 5 0 1 3 43
3/26/1990 PHO W 28 14 24 0.583 0 1 0 0 0 4 8 12 5 6 0 2 0 28
3/28/1990 CLE W 50 23 37 0.622 2 6 0.33 21 23 0.91 7 11 18 6 4 1 2 5 69
3/30/1990 NYK W 45 20 34 0.588 1 3 0.33 8 9 0.89 1 11 12 4 5 2 2 3 49
4/1/1990 MIA W 41 20 29 0.69 1 2 0.5 6 9 0.67 2 4 6 7 3 3 5 2 47
4/3/1990 IND W 44 8 19 0.421 1 4 0.25 12 12 1 1 3 4 10 0 2 0 4 29
4/5/1990 ORL W 39 14 23 0.609 2 6 0.33 8 10 0.8 1 6 7 3 4 1 2 2 38
4/7/1990 DAL W 40 15 26 0.577 3 5 0.6 10 13 0.77 2 1 3 4 2 1 0 3 43
4/11/1990 CLE W 31 9 15 0.6 1 4 0.25 3 4 0.75 1 4 5 7 3 1 2 5 22
4/13/1990 MIL W 39 10 16 0.625 1 4 0.25 5 6 0.83 1 5 6 10 8 2 4 3 26
4/14/1990 WSB L 37 10 21 0.476 1 2 0.5 0 1 0 1 2 3 5 1 0 2 4 21
4/16/1990 IND L 45 11 24 0.458 0 2 0 1 2 0.5 3 4 7 6 4 0 6 5 23
4/17/1990 BOS W 36 13 24 0.542 2 3 0.67 7 8 0.88 1 10 11 6 2 1 6 3 35
4/19/1990 WSB W 36 12 26 0.462 2 5 0.4 6 6 1 3 3 6 7 5 1 3 4 32
4/20/1990 BOS L 35 21 29 0.724 0 2 0 3 3 1 1 7 8 9 3 0 3 5 45
4/22/1990 DET L 37 10 23 0.435 1 3 0.33 1 2 0.5 3 7 10 4 2 0 2 3 22
Bookmark and Share
Air Jordans
All Air Jordans 
Air Jordan I (1) 
Air Jordan II (2) 
Air Jordan III (3) 
Air Jordan IV (4) 
Air Jordan V (5) 
Air Jordan VI (6) 
Air Jordan VII (7) 
Air Jordan VIII (8) 
Air Jordan IX (9) 
Air Jordan X (10) 
Air Jordan XI (11) 
Air Jordan XII (12) 
Air Jordan XII (13) 
Air Jordan XIV (14) 
Air Jordan XV (15) 
Air Jordan XVI (16) 
Air Jordan XVII (17) 
Air Jordan XVIII (18) 
Air Jordan XIX (19) 
Air Jordan XX (20) 
Air Jordan XXI (21) 
Air Jordan XXII (22) 
Air Jordan XXIII (23) 
Air Jordan Specials
Air Jordan 1 
Air Jordan 7 
Air Jordan 12 
iconicon