Achievements
 Accomplishments 
 Career Facts 
 Regular Season Facts 
 Playoffs Facts 
 Finals Facts 
 All Star Game Facts 
Videos
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
vs. Atlanta Hawks 
vs. Boston Celtics 
vs. Charlotte Hornets 
vs. Cleveland Cavaliers 
vs. Dallas Maveriks 
vs. Denver Nuggets 
vs. Detroit Pistons 
vs. Golden State Warriors 
vs. Houston Rockets 
vs. Los Angeles Clippers 
vs. Los Angeles Lakers 
vs. Miami Heat 
vs. Milwaukee Bucks 
vs. Minnesota Timberwolves 
vs. New Jersey Nets 
vs. New York Knicks 
vs. Orlando Magic 
vs. Philadelphia 76ers 
vs. Phoenix Suns 
vs. Portland Trailblazers 
vs. Sacramento Kings 
vs. San Antonio Spurs 
vs. Seattle Supersonics 
vs. Toronto Rapors 
vs. Utah Jazz 
vs. Vancouver Grizzlies 
vs. Washinton Bullets 
Season Reviews
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
Statistics
 1987   1988   1989   1990 
 1991   1992   1993   1995 
 1996   1997   1998   2002 
 2003 


1991-1992 Regular Season Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
11/1/1991 PHI W 30 11 18 0.611 0 3 0 4 6 0.67 1 4 5 4 3 1 2 2 26
11/2/1991 MIL L 42 19 29 0.655 1 2 0.5 7 7 1 0 3 3 3 5 1 4 1 46
11/5/1991 GSW L 46 17 22 0.773 1 2 0.5 5 8 0.63 2 5 7 4 1 1 5 5 40
11/6/1991 BOS W 38 16 26 0.615 3 4 0.75 9 9 1 0 3 3 6 1 1 2 2 44
11/8/1991 DAL W 36 10 15 0.667 0 0 6 8 0.75 1 6 7 5 4 0 0 1 26
11/9/1991 ORL W 35 13 26 0.5 0 3 0 1 1 1 2 3 5 9 3 1 1 2 27
11/12/1991 DET W 29 8 14 0.571 0 1 0 4 5 0.8 0 3 3 4 3 0 0 4 20
11/13/1991 CHH W 33 11 19 0.579 1 3 0.33 12 12 1 1 5 6 5 3 3 2 1 35
11/15/1991 MIL W 37 5 10 0.5 0 0 7 8 0.88 2 5 7 11 1 0 3 2 17
11/20/1991 GSW W 45 12 25 0.48 0 0 11 13 0.85 1 8 9 7 3 1 3 3 35
11/22/1991 SEA W 45 11 26 0.423 0 1 0 9 10 0.9 1 5 6 4 2 0 1 6 31
11/23/1991 DEN W 41 15 28 0.536 0 1 0 7 7 1 0 6 6 3 0 1 2 5 37
11/26/1991 LAC W 33 11 19 0.579 0 2 0 1 2 0.5 1 9 10 5 1 0 6 3 23
11/29/1991 POR W 51 16 39 0.41 0 1 0 8 10 0.8 3 5 8 7 3 1 3 4 40
11/30/1991 SAC W 39 13 21 0.619 0 2 0 4 9 0.44 0 6 6 8 0 1 2 4 30
12/4/1991 CLE W 41 7 20 0.35 0 1 0 2 2 1 1 8 9 9 3 0 7 4 16
12/6/1991 CHH W 34 8 19 0.421 1 2 0.5 2 4 0.5 1 10 11 10 1 0 1 3 19
12/7/1991 PHI L 41 12 25 0.48 0 1 0 8 10 0.8 3 11 14 9 3 1 4 2 32
12/10/1991 SEA W 39 7 20 0.35 0 1 0 5 8 0.63 3 8 11 1 0 1 1 3 19
12/13/1991 NYK W 43 9 18 0.5 0 2 0 9 12 0.75 1 7 8 6 4 0 3 2 27
12/14/1991 WSB W 33 12 19 0.632 0 1 0 5 8 0.63 3 6 9 1 2 3 1 3 29
12/17/1991 LAL L 38 6 20 0.3 0 3 0 9 10 0.9 0 4 4 7 3 3 0 3 21
12/20/1991 NJN W 30 8 18 0.444 0 0 8 8 1 1 4 5 4 1 2 0 0 24
12/21/1991 ATL W 43 16 24 0.667 2 2 1 3 3 1 1 8 9 10 4 1 3 2 37
12/25/1991 BOS W 35 6 14 0.429 0 1 0 2 2 1 1 7 8 5 2 3 2 2 14
12/26/1991 ATL W 44 15 31 0.484 1 2 0.5 3 4 0.75 1 2 3 6 2 3 4 1 34
12/28/1991 SAC W 36 11 20 0.55 0 1 0 11 12 0.92 0 2 2 8 3 3 6 5 33
12/30/1991 IND W 44 10 19 0.526 0 1 0 9 11 0.82 2 4 6 7 3 2 4 4 29
1/3/1992 MIL L 40 19 29 0.655 0 2 0 6 8 0.75 2 4 6 7 1 0 1 4 44
1/4/1992 NJN W 32 12 20 0.6 0 0 3 4 0.75 2 3 5 1 1 2 0 1 27
1/7/1992 WSB W 37 7 15 0.467 1 1 1 6 6 1 0 5 5 9 4 1 3 3 21
1/8/1992 MIA W 47 17 27 0.63 0 0 6 9 0.67 0 6 6 8 1 2 4 3 40
1/10/1992 UTA W 37 15 25 0.6 1 2 0.5 6 6 1 1 4 5 4 1 1 2 3 37
1/11/1992 MIA W 39 10 19 0.526 0 0 10 10 1 0 6 6 7 1 1 1 4 30
1/14/1992 PHI W 33 11 20 0.55 0 1 0 4 4 1 0 5 5 4 5 2 2 0 26
1/16/1992 CLE W 39 15 26 0.577 0 2 0 5 6 0.83 0 4 4 8 2 1 2 4 35
1/17/1992 SAS W 38 10 23 0.435 1 1 1 10 10 1 0 4 4 8 1 0 1 3 31
1/19/1992 DET W 45 12 27 0.444 0 2 0 10 14 0.71 0 6 6 6 2 0 3 3 34
1/21/1992 PHO W 41 13 23 0.565 0 0 4 5 0.8 2 3 5 7 5 1 4 3 30
1/22/1992 CHH W 43 7 18 0.389 1 2 0.5 8 8 1 2 4 6 4 2 2 5 2 23
1/24/1992 DET W 30 9 14 0.643 0 0 2 2 1 1 1 2 5 0 2 2 0 20
1/25/1992 HOU W 41 12 27 0.444 3 3 1 8 10 0.8 0 3 3 5 4 1 4 2 35
1/28/1992 SAS L 44 15 31 0.484 0 1 0 9 11 0.82 0 9 9 7 4 0 3 3 39
1/30/1992 HOU L 43 9 26 0.346 0 1 0 4 4 1 2 3 5 5 3 0 1 3 22
1/31/1992 DAL W 37 10 17 0.588 0 1 0 5 6 0.83 2 8 10 9 1 0 1 3 25
2/2/1992 LAL W 44 13 27 0.481 1 1 1 6 8 0.75 0 8 8 11 2 0 5 4 33
2/3/1992 UTA L 56 13 34 0.382 1 1 1 7 9 0.78 2 11 13 8 2 1 2 5 34
2/11/1992 NJN W 34 13 23 0.565 0 0 8 9 0.89 1 5 6 7 4 2 3 2 34
2/13/1992 NYK W 35 4 15 0.267 0 0 9 11 0.82 0 2 2 5 1 0 1 1 17
2/15/1992 NYK W 42 9 24 0.375 0 0 11 12 0.92 1 4 5 2 2 2 3 3 29
2/17/1992 CLE L 43 21 32 0.656 0 1 0 4 5 0.8 1 3 4 6 0 0 3 1 46
2/19/1992 ORL W 38 11 23 0.478 0 1 0 5 7 0.71 5 5 10 8 2 0 3 1 27
2/21/1992 ATL W 46 14 23 0.609 0 0 5 6 0.83 1 9 10 14 4 0 4 2 33
2/22/1992 MIN W 35 13 27 0.481 0 3 0 4 6 0.67 2 4 6 8 1 2 1 2 30
2/25/1992 DET L 42 11 22 0.5 0 0 1 3 0.33 1 3 4 6 4 1 1 2 23
2/26/1992 WSB W 27 10 17 0.588 1 3 0.33 5 6 0.83 2 2 4 1 2 0 0 0 26
2/28/1992 MIL W 41 8 18 0.444 0 0 8 10 0.8 1 5 6 6 2 2 2 2 24
3/1/1992 POR W 36 10 23 0.435 0 2 0 11 12 0.92 0 9 9 7 3 0 5 3 31
3/3/1992 IND L 39 12 21 0.571 0 0 3 5 0.6 2 5 7 5 0 1 2 3 27
3/5/1992 MIN W 39 14 26 0.538 0 0 5 5 1 1 4 5 5 1 1 1 3 33
3/6/1992 MIA W 28 12 20 0.6 0 1 0 3 3 1 0 6 6 2 2 1 2 2 27
3/8/1992 PHI W 43 12 26 0.462 0 1 0 10 13 0.77 3 8 11 8 1 0 1 3 34
3/11/1992 BOS W 35 14 23 0.609 0 0 4 4 1 0 13 13 3 0 2 4 2 32
3/14/1992 ORL W 38 11 22 0.5 0 1 0 4 4 1 1 9 10 9 5 0 3 1 26
3/16/1992 MIA W 39 15 27 0.556 0 2 0 7 7 1 2 7 9 13 0 1 3 1 37
3/17/1992 NJN W 45 16 32 0.5 0 0 8 12 0.67 4 6 10 4 2 2 1 3 40
3/19/1992 WSB W 43 19 30 0.633 1 1 1 12 15 0.8 2 9 11 3 1 1 0 3 51
3/21/1992 ORL L 38 10 22 0.455 0 0 5 7 0.71 6 9 15 4 2 1 3 1 25
3/24/1992 DEN W 41 18 31 0.581 2 3 0.67 12 13 0.92 0 6 6 6 3 0 3 0 50
3/28/1992 CLE W 37 21 32 0.656 0 1 0 2 2 1 0 4 4 6 3 0 1 2 44
3/31/1992 NYK W 40 13 23 0.565 0 1 0 10 12 0.83 3 1 4 3 3 1 3 1 36
4/1/1992 CHH W 39 11 22 0.5 1 3 0.33 8 10 0.8 1 1 2 5 3 0 2 2 31
4/3/1992 LAC W 42 5 17 0.294 0 2 0 5 6 0.83 0 6 6 7 2 0 5 4 15
4/5/1992 BOS L 40 12 28 0.429 0 3 0 2 2 1 0 2 2 2 3 0 3 4 26
4/7/1992 MIL W 37 12 22 0.545 2 5 0.4 4 4 1 0 5 5 7 6 1 3 3 30
4/10/1992 IND W 42 16 30 0.533 1 1 1 2 4 0.5 0 4 4 6 4 0 1 3 35
4/11/1992 IND W 37 8 20 0.4 0 0 7 7 1 1 4 5 8 5 1 1 2 23
4/13/1992 ATL W 23 6 12 0.5 0 1 0 0 0 0 1 1 7 3 1 2 1 12
4/17/1992 ATL W 32 9 16 0.563 0 0 3 4 0.75 1 3 4 8 0 0 5 4 21
4/19/1992 DET W 39 9 17 0.529 0 0 14 15 0.93 0 2 2 7 2 1 7 2 32


1991-1992 Playoff Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
4/24/1992 MIA W 41 21 34 0.618 0 0 4 4 1 1 10 11 9 3 1 5 4 46
4/26/1992 MIA W 35 12 23 0.522 0 0 9 10 0.9 4 9 13 6 2 0 4 3 33
4/29/1992 MIA W 43 20 30 0.667 0 0 16 18 0.89 1 4 5 5 4 2 2 3 56
5/5/1992 NYK L 44 12 23 0.522 0 0 7 8 0.88 1 5 6 3 1 3 2 4 31
5/7/1992 NYK W 43 12 24 0.5 0 0 3 8 0.38 1 5 6 5 3 0 2 2 27
5/9/1992 NYK W 44 12 24 0.5 1 3 0.33 7 10 0.7 1 8 9 3 3 1 6 2 32
5/10/1992 NYK L 44 12 26 0.462 0 2 0 5 6 0.83 2 2 4 4 0 0 0 1 29
5/12/1992 NYK W 40 11 23 0.478 0 0 15 17 0.88 2 3 5 3 1 0 4 3 37
5/14/1992 NYK L 45 9 25 0.36 1 5 0.2 2 4 0.5 0 4 4 8 0 1 7 0 21
5/17/1992 NYK W 42 15 29 0.517 0 0 12 13 0.92 3 3 6 4 2 3 5 3 42
5/19/1992 CLE W 40 15 29 0.517 1 2 0.5 2 2 1 1 5 6 7 2 1 1 0 33
5/21/1992 CLE L 35 7 22 0.318 0 0 6 7 0.86 8 3 11 3 3 2 6 3 20
5/23/1992 CLE W 43 13 27 0.481 1 1 1 9 10 0.9 3 3 6 9 1 0 5 3 36
5/25/1992 CLE L 44 15 33 0.455 1 3 0.33 4 5 0.8 2 3 5 6 3 0 5 3 35
5/27/1992 CLE W 39 13 28 0.464 0 0 11 12 0.92 0 3 3 5 4 0 0 4 37
5/29/1992 CLE W 44 10 27 0.37 0 0 9 9 1 1 7 8 8 2 0 3 3 29
6/3/1992 POR W 34 16 27 0.593 6 10 0.6 1 1 1 2 1 3 11 2 0 1 0 39
6/5/1992 POR L 50 16 32 0.5 0 4 0 7 9 0.78 1 4 5 10 1 0 5 5 39
6/7/1992 POR W 41 11 22 0.5 0 1 0 4 4 1 2 5 7 4 3 0 5 4 26
6/10/1992 POR L 44 11 26 0.423 2 6 0.33 8 8 1 0 5 5 6 0 0 5 4 32
6/12/1992 POR W 42 14 23 0.609 2 4 0.5 16 19 0.84 0 5 5 4 0 1 4 5 46
6/14/1992 POR W 43 13 24 0.542 2 3 0.67 5 5 1 1 3 4 4 4 1 4 3 33
Bookmark and Share
Air Jordans
All Air Jordans 
Air Jordan I (1) 
Air Jordan II (2) 
Air Jordan III (3) 
Air Jordan IV (4) 
Air Jordan V (5) 
Air Jordan VI (6) 
Air Jordan VII (7) 
Air Jordan VIII (8) 
Air Jordan IX (9) 
Air Jordan X (10) 
Air Jordan XI (11) 
Air Jordan XII (12) 
Air Jordan XII (13) 
Air Jordan XIV (14) 
Air Jordan XV (15) 
Air Jordan XVI (16) 
Air Jordan XVII (17) 
Air Jordan XVIII (18) 
Air Jordan XIX (19) 
Air Jordan XX (20) 
Air Jordan XXI (21) 
Air Jordan XXII (22) 
Air Jordan XXIII (23) 
Air Jordan Specials
Air Jordan 1 
Air Jordan 7 
Air Jordan 12 
iconicon