Achievements
 Accomplishments 
 Career Facts 
 Regular Season Facts 
 Playoffs Facts 
 Finals Facts 
 All Star Game Facts 
Videos
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
vs. Atlanta Hawks 
vs. Boston Celtics 
vs. Charlotte Hornets 
vs. Cleveland Cavaliers 
vs. Dallas Maveriks 
vs. Denver Nuggets 
vs. Detroit Pistons 
vs. Golden State Warriors 
vs. Houston Rockets 
vs. Los Angeles Clippers 
vs. Los Angeles Lakers 
vs. Miami Heat 
vs. Milwaukee Bucks 
vs. Minnesota Timberwolves 
vs. New Jersey Nets 
vs. New York Knicks 
vs. Orlando Magic 
vs. Philadelphia 76ers 
vs. Phoenix Suns 
vs. Portland Trailblazers 
vs. Sacramento Kings 
vs. San Antonio Spurs 
vs. Seattle Supersonics 
vs. Toronto Rapors 
vs. Utah Jazz 
vs. Vancouver Grizzlies 
vs. Washinton Bullets 
Season Reviews
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
Statistics
 1987   1988   1989   1990 
 1991   1992   1993   1995 
 1996   1997   1998   2002 
 2003 


1992-1993 Regular Season Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
11/6/1992 CLE W 37 12 26 0.462 0 2 0 5 6 0.83 3 3 6 2 3 3 2 1 29
11/7/1992 ATL L 39 13 29 0.448 1 4 0.25 8 9 0.89 0 4 4 11 4 0 6 4 35
11/9/1992 IND W 42 10 20 0.5 0 1 0 4 5 0.8 0 2 2 12 2 0 4 1 24
11/11/1992 DET W 52 13 24 0.542 3 3 1 8 10 0.8 2 8 10 4 0 1 5 1 37
11/13/1992 MIL W 42 14 31 0.452 0 2 0 6 8 0.75 3 3 6 4 3 2 5 2 34
11/14/1992 DEN W 22 7 13 0.538 2 5 0.4 2 2 1 0 4 4 7 3 1 2 1 18
11/17/1992 MIN W 31 14 21 0.667 2 2 1 2 3 0.67 1 2 3 5 4 1 3 1 32
11/19/1992 SEA W 34 14 22 0.636 2 4 0.5 5 5 1 1 5 6 2 2 0 2 1 35
11/20/1992 LAL L 47 21 39 0.538 1 2 0.5 11 14 0.79 5 8 13 7 1 3 5 4 54
11/22/1992 PHO W 39 16 27 0.593 0 2 0 8 8 1 0 3 3 7 3 4 1 1 40
11/24/1992 GSW W 44 18 30 0.6 1 3 0.33 12 14 0.86 2 3 5 7 1 1 3 2 49
11/28/1992 NYK L 38 4 20 0.2 0 1 0 9 9 1 3 3 6 4 1 0 0 2 17
12/4/1992 POR W 38 15 25 0.6 1 1 1 7 9 0.78 4 9 13 2 1 0 1 1 38
12/5/1992 BOS W 37 8 20 0.4 0 1 0 8 9 0.89 0 3 3 5 2 0 2 2 24
12/8/1992 ATL L 46 14 28 0.5 2 4 0.5 2 2 1 3 9 12 8 1 0 2 5 32
12/9/1992 CLE W 35 10 22 0.455 1 3 0.33 7 7 1 2 9 11 10 4 2 3 2 28
12/11/1992 HOU L 40 11 23 0.478 1 3 0.33 3 3 1 4 7 11 4 0 1 4 4 26
12/12/1992 NJN W 41 13 26 0.5 3 6 0.5 9 12 0.75 0 6 6 3 1 1 2 2 38
12/15/1992 CHH W 33 11 21 0.524 3 3 1 0 0 1 3 4 6 3 2 5 1 25
12/17/1992 WSB W 40 12 29 0.414 0 1 0 4 4 1 1 6 7 8 4 2 1 3 28
12/19/1992 PHI L 42 11 26 0.423 1 4 0.25 0 0 4 6 10 10 4 1 1 4 23
12/21/1992 MIA W 43 6 19 0.316 1 3 0.33 5 6 0.83 3 5 8 3 5 2 2 2 18
12/23/1992 WSB W 42 22 37 0.595 6 8 0.75 7 8 0.88 0 2 2 10 3 1 1 3 57
12/25/1992 NYK W 41 15 34 0.441 0 4 0 12 16 0.75 0 8 8 5 3 1 4 2 42
12/26/1992 IND W 40 8 22 0.364 1 3 0.33 0 0 3 6 9 8 1 0 2 5 17
12/29/1992 CHH W 42 9 25 0.36 1 3 0.33 9 10 0.9 4 8 12 11 0 1 3 1 28
12/30/1992 MIA W 40 9 18 0.5 0 1 0 21 24 0.88 1 5 6 8 3 2 1 2 39
1/2/1993 IND W 40 14 27 0.519 2 4 0.5 9 11 0.82 3 5 8 5 1 0 2 3 39
1/5/1993 LAL L 41 15 31 0.484 1 6 0.17 5 6 0.83 0 4 4 5 2 1 1 4 36
1/6/1993 CLE L 34 10 22 0.455 0 1 0 3 5 0.6 2 6 8 3 1 0 2 1 23
1/8/1993 MIL W 35 15 26 0.577 2 5 0.4 3 3 1 3 5 8 7 4 0 2 2 35
1/9/1993 PHI L 44 13 36 0.361 0 4 0 4 4 1 2 9 11 6 2 0 3 5 30
1/12/1993 ORL W 37 9 22 0.409 0 1 0 5 6 0.83 2 6 8 4 3 3 3 0 23
1/15/1993 GSW W 38 10 19 0.526 1 2 0.5 5 5 1 2 10 12 10 5 2 2 1 26
1/16/1993 ORL L 47 27 49 0.551 1 5 0.2 9 11 0.82 4 2 6 1 5 0 2 5 64
1/18/1993 BOS W 30 10 22 0.455 0 1 0 9 10 0.9 4 4 8 3 4 1 2 1 29
1/21/1993 NJN W 39 12 24 0.5 2 4 0.5 4 4 1 1 2 3 4 4 0 3 2 30
1/22/1993 CHH L 43 10 26 0.385 0 2 0 8 11 0.73 2 4 6 2 3 1 1 4 28
1/24/1993 SAS L 44 16 35 0.457 0 2 0 10 11 0.91 5 6 11 3 4 2 4 3 42
1/26/1993 DAL W 27 7 15 0.467 1 4 0.25 0 0 2 8 10 4 3 0 3 3 15
1/28/1993 HOU L 39 12 27 0.444 1 1 1 1 2 0.5 0 6 6 4 5 0 3 2 26
1/30/1993 DEN L 41 14 31 0.452 0 2 0 11 15 0.73 3 4 7 5 4 1 3 2 39
2/1/1993 UTA W 43 13 28 0.464 1 3 0.33 10 14 0.71 3 4 7 2 1 1 4 0 37
2/3/1993 SAC W 39 14 26 0.538 2 2 1 6 7 0.86 0 3 3 2 2 2 3 5 36
2/4/1993 LAC W 47 13 34 0.382 0 3 0 7 7 1 2 4 6 4 2 1 3 5 33
2/7/1993 POR W 43 13 28 0.464 4 7 0.57 4 6 0.67 3 8 11 5 2 2 1 1 34
2/10/1993 IND W 42 16 27 0.593 1 3 0.33 7 9 0.78 1 8 9 8 6 0 3 2 40
2/13/1993 CLE L 43 12 22 0.545 0 3 0 1 2 0.5 1 5 6 5 3 1 3 2 25
2/15/1993 SAC W 37 12 21 0.571 0 2 0 8 10 0.8 3 5 8 6 3 1 3 3 32
2/17/1993 UTA W 34 10 25 0.4 2 6 0.33 5 7 0.71 4 4 8 6 3 0 3 2 27
2/23/1993 MIL W 41 15 26 0.577 0 1 0 4 6 0.67 1 2 3 4 3 1 2 3 34
2/25/1993 ORL W 41 13 29 0.448 1 3 0.33 9 10 0.9 0 4 4 4 4 0 2 3 36
2/27/1993 ATL W 36 13 27 0.481 3 4 0.75 5 5 1 2 7 9 8 2 0 2 1 34
3/2/1993 NJN W 40 8 17 0.471 1 3 0.33 7 9 0.78 3 6 9 8 1 0 6 4 24
3/9/1993 SEA W 41 15 28 0.536 0 3 0 8 9 0.89 2 2 4 9 6 1 2 3 38
3/11/1993 MIA L 38 11 25 0.44 1 2 0.5 6 6 1 0 5 5 8 0 0 1 5 29
3/12/1993 CHH W 43 21 35 0.6 2 4 0.5 8 9 0.89 3 6 9 5 2 1 0 3 52
3/14/1993 DET L 43 11 25 0.44 1 3 0.33 5 6 0.83 0 5 5 6 1 0 0 1 28
3/15/1993 LAC W 38 10 22 0.455 0 1 0 3 4 0.75 3 6 9 4 4 0 7 3 23
3/19/1993 WSB W 39 9 27 0.333 0 0 7 7 1 1 2 3 5 2 1 0 4 25
3/20/1993 WSB W 31 16 27 0.593 2 2 1 13 15 0.87 0 8 8 4 2 0 1 2 47
3/23/1993 MIN W 42 12 21 0.571 4 6 0.67 6 6 1 1 4 5 7 5 1 3 1 34
3/24/1993 PHI W 39 20 29 0.69 2 4 0.5 1 2 0.5 0 2 2 4 3 0 5 2 43
3/26/1993 ORL W 33 5 14 0.357 0 0 8 8 1 0 7 7 6 2 0 1 1 18
3/30/1993 PHO L 40 19 31 0.613 0 6 0 6 7 0.86 0 3 3 5 4 0 3 1 44
4/2/1993 NJN W 38 16 24 0.667 0 0 8 9 0.89 1 6 7 7 9 1 5 3 40
4/4/1993 BOS W 40 14 23 0.609 1 1 1 3 6 0.5 1 4 5 2 2 0 4 2 32
4/6/1993 MIL L 44 13 30 0.433 1 6 0.17 3 4 0.75 1 4 5 6 4 0 5 4 30
4/9/1993 ATL W 44 12 23 0.522 1 3 0.33 5 5 1 1 11 12 4 4 2 7 2 30
4/10/1993 IND W 42 11 25 0.44 0 1 0 3 4 0.75 2 4 6 5 5 0 3 3 25
4/12/1993 DET W 41 9 21 0.429 0 4 0 5 5 1 0 6 6 4 2 0 3 3 23
4/14/1993 MIA W 31 12 19 0.632 3 4 0.75 7 7 1 1 3 4 4 2 0 1 3 34
4/16/1993 MIL W 35 15 25 0.6 0 3 0 17 21 0.81 1 6 7 5 5 0 1 1 47
4/18/1993 CLE L 45 13 26 0.5 0 3 0 6 7 0.86 1 0 1 9 0 1 3 3 32
4/20/1993 PHI W 27 12 22 0.545 3 6 0.5 1 1 1 1 2 3 4 8 0 1 1 28
4/22/1993 DET W 46 15 27 0.556 0 1 0 6 11 0.55 1 6 7 4 4 0 2 4 36
4/23/1993 CHH L 38 15 27 0.556 1 2 0.5 7 8 0.88 1 3 4 3 0 0 2 3 38
4/25/1993 NYK L 37 10 28 0.357 0 2 0 1 3 0.33 5 1 6 7 1 1 4 1 21


1992-1993 Playoff Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
4/30/1993 ATL W 29 15 26 0.577 2 4 0.5 3 4 0.75 3 4 7 5 0 0 0 3 35
5/2/1993 ATL W 38 10 24 0.417 2 4 0.5 7 8 0.88 0 6 6 4 3 4 0 5 29
5/4/1993 ATL W 40 16 28 0.571 2 5 0.4 5 5 1 0 7 7 4 2 1 4 4 39
5/11/1993 CLE W 42 16 30 0.533 0 4 0 11 11 1 0 0 0 4 3 1 3 3 43
5/13/1993 CLE W 31 8 18 0.444 0 2 0 2 5 0.4 2 3 5 6 2 0 2 0 18
5/15/1993 CLE W 40 12 24 0.5 0 1 0 8 10 0.8 2 4 6 5 2 0 2 1 32
5/17/1993 CLE W 40 11 24 0.458 2 2 1 7 9 0.78 3 6 9 6 2 1 4 2 31
5/23/1993 NYK L 43 10 27 0.37 2 4 0.5 5 6 0.83 1 1 2 5 4 0 1 5 27
5/25/1993 NYK L 39 12 32 0.375 1 7 0.14 11 13 0.85 3 6 9 1 2 0 3 3 36
5/29/1993 NYK W 38 3 18 0.167 0 0 16 17 0.94 1 7 8 11 2 2 2 1 22
5/31/1993 NYK W 39 18 30 0.6 6 9 0.67 12 14 0.86 0 6 6 2 2 1 2 5 54
6/2/1993 NYK W 45 11 24 0.458 0 1 0 7 9 0.78 2 8 10 14 2 1 5 2 29
6/4/1993 NYK W 45 8 24 0.333 1 4 0.25 8 9 0.89 0 2 2 9 3 2 1 4 25
6/9/1993 PHO W 43 14 28 0.5 0 1 0 3 4 0.75 2 5 7 5 5 1 2 2 31
6/11/1993 PHO W 40 18 36 0.5 2 2 1 4 5 0.8 5 7 12 9 2 0 5 2 42
6/13/1993 PHO L 57 19 43 0.442 3 9 0.33 3 6 0.5 3 6 9 6 2 1 3 5 44
6/16/1993 PHO W 46 21 37 0.568 0 1 0 13 18 0.72 1 7 8 4 0 0 1 3 55
6/18/1993 PHO L 44 16 29 0.552 2 7 0.29 7 10 0.7 1 6 7 7 0 2 2 5 41
6/20/1993 PHO W 44 13 26 0.5 3 5 0.6 4 6 0.67 3 5 8 7 1 0 3 3 33
Bookmark and Share
Air Jordans
All Air Jordans 
Air Jordan I (1) 
Air Jordan II (2) 
Air Jordan III (3) 
Air Jordan IV (4) 
Air Jordan V (5) 
Air Jordan VI (6) 
Air Jordan VII (7) 
Air Jordan VIII (8) 
Air Jordan IX (9) 
Air Jordan X (10) 
Air Jordan XI (11) 
Air Jordan XII (12) 
Air Jordan XII (13) 
Air Jordan XIV (14) 
Air Jordan XV (15) 
Air Jordan XVI (16) 
Air Jordan XVII (17) 
Air Jordan XVIII (18) 
Air Jordan XIX (19) 
Air Jordan XX (20) 
Air Jordan XXI (21) 
Air Jordan XXII (22) 
Air Jordan XXIII (23) 
Air Jordan Specials
Air Jordan 1 
Air Jordan 7 
Air Jordan 12 
iconicon