Achievements
 Accomplishments 
 Career Facts 
 Regular Season Facts 
 Playoffs Facts 
 Finals Facts 
 All Star Game Facts 
Videos
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
vs. Atlanta Hawks 
vs. Boston Celtics 
vs. Charlotte Hornets 
vs. Cleveland Cavaliers 
vs. Dallas Maveriks 
vs. Denver Nuggets 
vs. Detroit Pistons 
vs. Golden State Warriors 
vs. Houston Rockets 
vs. Los Angeles Clippers 
vs. Los Angeles Lakers 
vs. Miami Heat 
vs. Milwaukee Bucks 
vs. Minnesota Timberwolves 
vs. New Jersey Nets 
vs. New York Knicks 
vs. Orlando Magic 
vs. Philadelphia 76ers 
vs. Phoenix Suns 
vs. Portland Trailblazers 
vs. Sacramento Kings 
vs. San Antonio Spurs 
vs. Seattle Supersonics 
vs. Toronto Rapors 
vs. Utah Jazz 
vs. Vancouver Grizzlies 
vs. Washinton Bullets 
Season Reviews
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
Statistics
 1987   1988   1989   1990 
 1991   1992   1993   1995 
 1996   1997   1998   2002 
 2003 
Footlocker.com


1995-1996 Regular Season Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
11/3/1995 CHH W 39 16 29 0.552 3 7 0.43 7 9 0.78 1 5 6 7 0 0 1 4 42
11/4/1995 BOS W 21 5 12 0.417 0 1 0 5 7 0.71 0 0 0 3 3 1 0 4 15
11/7/1995 TOR W 40 13 19 0.684 3 4 0.75 9 9 1 1 3 4 5 4 0 1 2 38
11/9/1995 CLE W 37 12 24 0.5 4 8 0.5 1 2 0.5 0 5 5 3 0 0 3 3 29
11/11/1995 POR W 40 11 23 0.478 0 2 0 14 15 0.93 2 1 3 7 1 1 3 3 36
11/14/1995 ORL L 40 8 20 0.4 3 7 0.43 4 5 0.8 2 5 7 6 2 0 2 4 23
11/15/1995 CLE W 29 7 10 0.7 1 2 0.5 5 7 0.71 1 6 7 2 1 0 1 2 20
11/17/1995 NJN W 35 7 16 0.438 0 1 0 4 4 1 1 2 3 3 4 0 5 3 18
11/21/1995 DAL W 45 12 25 0.48 0 2 0 12 13 0.92 0 8 8 5 2 2 0 3 36
11/22/1995 SAS W 43 15 27 0.556 1 1 1 7 8 0.88 2 7 9 2 4 0 5 5 38
11/24/1995 UTA W 40 9 21 0.429 2 5 0.4 14 17 0.82 0 8 8 6 1 0 4 3 34
11/26/1995 SEA L 40 6 19 0.316 0 4 0 10 11 0.91 2 3 5 4 2 0 4 1 22
11/27/1995 POR W 41 13 22 0.591 0 3 0 7 8 0.88 1 2 3 8 4 0 4 3 33
11/30/1995 VAN W 39 14 26 0.538 0 2 0 1 2 0.5 1 2 3 4 3 0 2 1 29
12/2/1995 LAC W 43 13 22 0.591 0 2 0 11 14 0.79 5 6 11 5 4 1 2 3 37
12/6/1995 NYK W 45 8 27 0.296 0 0 6 6 1 0 3 3 8 0 0 0 3 22
12/8/1995 SAS W 36 11 23 0.478 0 1 0 6 6 1 1 4 5 6 3 1 1 4 28
12/9/1995 MIL W 42 16 28 0.571 0 0 13 16 0.81 3 2 5 4 2 0 2 3 45
12/13/1995 ORL W 43 15 30 0.5 4 7 0.57 2 6 0.33 3 3 6 2 2 1 4 3 36
12/14/1995 ATL W 31 8 16 0.5 1 4 0.25 5 5 1 1 2 3 1 0 0 3 3 22
12/16/1995 LAL W 38 5 20 0.25 0 1 0 10 10 1 2 5 7 6 5 1 3 2 20
12/18/1995 BOS W 40 16 27 0.593 0 1 0 5 8 0.63 0 6 6 3 5 0 2 2 37
12/19/1995 DAL W 36 12 23 0.522 0 1 0 8 8 1 1 3 4 4 1 0 0 1 32
12/22/1995 TOR W 40 9 19 0.474 2 3 0.67 7 7 1 3 7 10 5 3 0 2 1 27
12/23/1995 UTA W 37 12 22 0.545 1 2 0.5 5 5 1 1 6 7 8 3 1 2 2 30
12/26/1995 IND L 43 11 28 0.393 1 2 0.5 7 9 0.78 2 8 10 4 1 2 2 3 30
12/29/1995 IND W 36 8 20 0.4 0 2 0 13 18 0.72 3 4 7 3 3 0 4 4 29
12/30/1995 ATL W 42 14 27 0.519 1 2 0.5 4 6 0.67 2 5 7 6 4 1 5 3 33
1/3/1996 HOU W 40 17 29 0.586 1 1 1 3 4 0.75 3 5 8 5 3 0 1 3 38
1/4/1996 CHH W 34 11 20 0.55 0 1 0 5 7 0.71 1 4 5 5 1 0 1 1 27
1/6/1996 MIL W 37 10 20 0.5 2 4 0.5 10 12 0.83 1 1 2 3 3 1 0 2 32
1/10/1996 SEA W 36 14 25 0.56 1 2 0.5 6 7 0.86 1 13 14 5 0 1 4 2 35
1/13/1996 PHI W 34 18 28 0.643 5 7 0.71 7 7 1 3 7 10 2 1 1 2 1 48
1/15/1996 WSB W 39 16 31 0.516 3 7 0.43 11 11 1 0 4 4 2 1 0 5 5 46
1/16/1996 PHI W 32 13 22 0.591 2 6 0.33 4 6 0.67 3 4 7 2 3 0 1 1 32
1/18/1996 TOR W 43 14 28 0.5 4 8 0.5 6 8 0.75 4 5 9 2 1 0 1 0 38
1/21/1996 DET W 43 12 23 0.522 3 5 0.6 9 11 0.82 3 5 8 4 2 1 3 1 36
1/23/1996 NYK W 36 13 23 0.565 3 4 0.75 4 5 0.8 1 5 6 4 3 0 2 1 33
1/24/1996 VAN W 26 4 10 0.4 0 1 0 4 6 0.67 1 2 3 6 0 0 1 4 12
1/26/1996 MIA W 35 10 21 0.476 1 3 0.33 4 5 0.8 4 5 9 4 3 2 8 4 25
1/28/1996 PHO W 42 13 25 0.52 0 2 0 5 7 0.71 3 3 6 6 3 1 2 5 31
1/30/1996 HOU W 43 7 26 0.269 1 6 0.17 7 8 0.88 3 5 8 1 4 0 2 3 22
2/1/1996 SAC W 38 7 16 0.438 0 1 0 13 14 0.93 0 2 2 1 2 1 4 4 27
2/2/1996 LAL W 39 8 17 0.471 0 0 1 1 1 3 4 7 7 1 0 3 2 17
2/4/1996 DEN L 42 13 29 0.448 4 7 0.57 9 11 0.82 0 3 3 4 3 1 4 1 39
2/6/1996 PHO L 40 9 22 0.409 0 2 0 10 17 0.59 2 0 2 6 3 0 3 5 28
2/7/1996 GSW W 46 15 31 0.484 0 0 10 13 0.77 6 5 11 6 3 2 2 3 40
2/13/1996 WSB W 36 11 23 0.478 2 3 0.67 8 10 0.8 2 7 9 3 0 0 4 2 32
2/15/1996 DET W 49 10 30 0.333 0 1 0 12 12 1 2 6 8 5 3 0 1 2 32
2/16/1996 MIN W 38 13 23 0.565 4 4 1 5 5 1 1 6 7 4 0 1 2 1 35
2/18/1996 IND W 42 16 29 0.552 3 4 0.75 9 10 0.9 4 1 5 7 3 2 3 2 44
2/20/1996 CLE W 35 6 19 0.316 0 0 2 3 0.67 3 6 9 6 0 0 0 3 14
2/22/1996 ATL W 43 15 26 0.577 2 2 1 2 2 1 1 2 3 3 0 1 2 0 34
2/23/1996 MIA L 40 9 21 0.429 1 4 0.25 12 13 0.92 3 6 9 5 4 0 3 4 31
2/25/1996 ORL W 40 8 19 0.421 1 1 1 6 8 0.75 2 3 5 7 2 0 1 2 23
2/27/1996 MIN W 41 11 24 0.458 2 3 0.67 11 12 0.92 2 4 6 7 2 0 1 2 35
3/1/1996 GSW W 35 7 17 0.412 1 3 0.33 2 3 0.67 0 3 3 6 6 0 3 1 17
3/2/1996 BOS W 32 8 15 0.533 0 2 0 5 8 0.63 3 5 8 8 4 1 1 0 21
3/5/1996 MIL W 32 12 20 0.6 4 5 0.8 5 6 0.83 4 4 8 4 2 0 3 0 33
3/7/1996 DET W 38 21 28 0.75 2 4 0.5 9 10 0.9 2 9 11 2 6 0 4 3 53
3/10/1996 NYK L 43 12 26 0.462 2 4 0.5 6 7 0.86 1 7 8 3 1 1 7 3 32
3/13/1996 WSB W 36 12 25 0.48 2 6 0.33 11 12 0.92 0 6 6 5 1 0 3 2 37
3/15/1996 DEN W 36 14 22 0.636 3 5 0.6 2 3 0.67 0 6 6 3 3 2 3 2 33
3/16/1996 NJN W 43 14 29 0.483 2 5 0.4 7 7 1 2 14 16 5 1 3 0 4 37
3/18/1996 PHI W 47 15 32 0.469 0 5 0 8 10 0.8 2 9 11 4 1 0 2 5 38
3/19/1996 SAC W 35 7 16 0.438 0 3 0 6 6 1 2 7 9 3 2 0 6 3 20
3/21/1996 NYK W 37 14 24 0.583 1 4 0.25 7 7 1 0 11 11 5 1 0 1 3 36
3/24/1996 TOR L 39 14 22 0.636 0 1 0 8 8 1 5 4 9 2 0 2 2 3 36
3/28/1996 ATL W 30 5 12 0.417 0 1 0 3 6 0.5 0 5 5 7 1 1 0 3 13
3/30/1996 LAC W 34 6 15 0.4 0 1 0 9 10 0.9 4 5 9 6 2 0 1 1 21
4/2/1996 MIA W 37 11 23 0.478 2 3 0.67 8 8 1 1 7 8 3 2 0 1 4 32
4/4/1996 MIA W 41 13 24 0.542 1 4 0.25 13 16 0.81 3 4 7 3 4 2 4 2 40
4/5/1996 CHH W 28 10 16 0.625 2 2 1 2 3 0.67 0 5 5 4 3 0 3 0 24
4/7/1996 ORL W 44 10 30 0.333 2 4 0.5 5 5 1 1 2 3 1 2 0 1 2 27
4/8/1996 CHH L 42 13 27 0.481 1 3 0.33 13 19 0.68 4 7 11 5 1 0 1 2 40
4/11/1996 NJN W 26 8 18 0.444 0 1 0 1 4 0.25 3 4 7 3 3 0 3 0 17
4/12/1996 PHI W 29 10 16 0.625 2 4 0.5 1 1 1 2 1 3 0 4 1 2 2 23
4/14/1996 CLE W 35 11 18 0.611 4 7 0.57 6 6 1 3 9 12 3 1 0 3 0 32
4/16/1996 MIL W 42 9 27 0.333 1 4 0.25 3 4 0.75 1 8 9 4 2 1 4 1 22
4/18/1996 DET W 24 11 18 0.611 4 5 0.8 4 4 1 1 4 5 1 1 0 2 1 30
4/20/1996 IND L 31 9 23 0.391 2 5 0.4 4 5 0.8 0 2 2 6 1 1 3 4 24
4/21/1996 WSB W 24 11 22 0.5 1 3 0.33 3 3 1 1 3 4 4 4 0 1 0 26


1995-1996 Playoff Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
4/26/1996 MIA W 38 13 22 0.591 0 1 0 9 12 0.75 2 2 4 2 1 1 4 5 35
4/28/1996 MIA W 32 9 17 0.529 2 3 0.67 9 12 0.75 0 4 4 4 1 0 0 0 29
5/1/1996 MIA W 33 10 23 0.435 3 6 0.5 3 3 1 1 2 3 2 3 0 0 0 26
5/5/1996 NYK W 41 17 35 0.486 1 5 0.2 9 9 1 1 4 5 2 0 0 1 4 44
5/7/1996 NYK W 40 11 25 0.44 1 3 0.33 5 5 1 3 2 5 5 3 0 2 0 28
5/11/1996 NYK L 51 17 35 0.486 2 5 0.4 10 13 0.77 3 1 4 2 2 0 4 2 46
5/12/1996 NYK W 40 7 23 0.304 2 7 0.29 11 13 0.85 2 6 8 8 2 1 0 5 27
5/14/1996 NYK W 43 13 29 0.448 1 2 0.5 8 9 0.89 1 1 2 5 2 0 2 5 35
5/19/1996 ORL W 37 9 17 0.529 1 2 0.5 2 3 0.67 2 5 7 4 2 0 3 3 21
5/21/1996 ORL W 43 9 21 0.429 2 4 0.5 15 16 0.94 1 4 5 6 4 1 2 2 35
5/25/1996 ORL W 39 5 14 0.357 1 1 1 6 11 0.55 3 4 7 4 2 1 2 1 17
5/27/1996 ORL W 44 16 23 0.696 3 4 0.75 10 14 0.71 2 1 3 5 1 1 4 5 45
6/5/1996 SEA W 41 9 18 0.5 1 4 0.25 9 10 0.9 0 7 7 2 2 1 2 4 28
6/7/1996 SEA W 43 9 22 0.409 1 2 0.5 10 16 0.63 2 4 6 8 2 0 2 3 29
6/9/1996 SEA W 41 11 23 0.478 3 4 0.75 11 11 1 2 1 3 5 2 0 3 1 36
6/12/1996 SEA L 41 6 19 0.316 0 2 0 11 13 0.85 1 2 3 2 1 0 4 3 23
6/14/1996 SEA L 43 11 22 0.5 0 4 0 4 5 0.8 2 2 4 1 1 0 2 3 26
6/16/1996 SEA W 43 5 19 0.263 1 3 0.33 11 12 0.92 3 6 9 7 2 0 5 3 22
Bookmark and Share
Air Jordans
All Air Jordans 
Air Jordan I (1) 
Air Jordan II (2) 
Air Jordan III (3) 
Air Jordan IV (4) 
Air Jordan V (5) 
Air Jordan VI (6) 
Air Jordan VII (7) 
Air Jordan VIII (8) 
Air Jordan IX (9) 
Air Jordan X (10) 
Air Jordan XI (11) 
Air Jordan XII (12) 
Air Jordan XII (13) 
Air Jordan XIV (14) 
Air Jordan XV (15) 
Air Jordan XVI (16) 
Air Jordan XVII (17) 
Air Jordan XVIII (18) 
Air Jordan XIX (19) 
Air Jordan XX (20) 
Air Jordan XXI (21) 
Air Jordan XXII (22) 
Air Jordan XXIII (23) 
Air Jordan Specials
Air Jordan 1 
Air Jordan 7 
Air Jordan 12 
iconicon
 
iconicon