Achievements
 Accomplishments 
 Career Facts 
 Regular Season Facts 
 Playoffs Facts 
 Finals Facts 
 All Star Game Facts 
Videos
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
vs. Atlanta Hawks 
vs. Boston Celtics 
vs. Charlotte Hornets 
vs. Cleveland Cavaliers 
vs. Dallas Maveriks 
vs. Denver Nuggets 
vs. Detroit Pistons 
vs. Golden State Warriors 
vs. Houston Rockets 
vs. Los Angeles Clippers 
vs. Los Angeles Lakers 
vs. Miami Heat 
vs. Milwaukee Bucks 
vs. Minnesota Timberwolves 
vs. New Jersey Nets 
vs. New York Knicks 
vs. Orlando Magic 
vs. Philadelphia 76ers 
vs. Phoenix Suns 
vs. Portland Trailblazers 
vs. Sacramento Kings 
vs. San Antonio Spurs 
vs. Seattle Supersonics 
vs. Toronto Rapors 
vs. Utah Jazz 
vs. Vancouver Grizzlies 
vs. Washinton Bullets 
Season Reviews
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
Statistics
 1987   1988   1989   1990 
 1991   1992   1993   1995 
 1996   1997   1998   2002 
 2003 


1996-1997 Regular Season Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
11/1/1996 BOS W 43 10 22 0.455 0 5 0 10 13 0.77 1 3 4 3 0 0 1 2 30
11/2/1996 PHI W 30 11 20 0.55 3 7 0.43 2 2 1 1 1 2 5 4 0 2 2 27
11/5/1996 VAN W 31 9 18 0.5 3 5 0.6 1 1 1 2 5 7 3 4 0 4 2 22
11/6/1996 MIA W 40 18 33 0.545 1 2 0.5 13 14 0.93 1 5 6 0 1 1 0 1 50
11/8/1996 DET W 36 6 14 0.429 1 3 0.33 2 2 1 1 3 4 8 1 0 0 3 15
11/9/1996 BOS W 32 10 23 0.435 0 2 0 7 11 0.64 2 1 3 3 1 0 0 2 27
11/11/1996 PHO W 35 12 21 0.571 1 1 1 1 2 0.5 1 1 2 5 1 1 3 1 26
11/13/1996 MIA W 34 8 23 0.348 0 1 0 12 16 0.75 1 4 5 3 1 0 0 3 28
11/15/1996 CHH W 29 15 25 0.6 4 5 0.8 4 4 1 0 1 1 2 1 1 1 2 38
11/16/1996 ATL W 35 11 23 0.478 0 1 0 3 4 0.75 0 5 5 3 1 0 2 2 25
11/20/1996 PHO W 35 16 29 0.552 0 0 5 6 0.83 1 3 4 4 1 1 2 3 37
11/21/1996 DEN W 34 12 23 0.522 0 2 0 7 7 1 4 3 7 3 2 1 2 2 31
11/23/1996 UTA L 39 17 32 0.531 0 6 0 10 12 0.83 1 5 6 4 2 1 2 3 44
11/25/1996 LAC W 43 14 26 0.538 1 3 0.33 11 12 0.92 1 6 7 2 2 4 2 3 40
11/29/1996 DAL W 40 13 23 0.565 4 5 0.8 6 6 1 0 7 7 4 2 0 2 1 36
11/30/1996 SAS W 38 14 35 0.4 2 5 0.4 5 5 1 0 9 9 3 0 0 1 0 35
12/3/1996 MIL W 41 13 27 0.481 0 0 14 17 0.82 2 4 6 6 0 0 3 1 40
12/5/1996 LAC W 31 9 21 0.429 0 3 0 2 3 0.67 1 3 4 6 2 0 1 3 20
12/7/1996 MIA L 42 16 30 0.533 0 3 0 5 6 0.83 1 8 9 3 0 0 0 1 37
12/8/1996 TOR L 41 5 17 0.294 1 4 0.25 2 2 1 0 9 9 8 2 2 3 1 13
12/11/1996 MIN W 36 10 16 0.625 1 1 1 6 6 1 0 7 7 3 3 0 1 0 27
12/13/1996 NJN W 34 9 19 0.474 3 5 0.6 11 12 0.92 0 6 6 6 4 0 1 2 32
12/14/1996 CHH W 41 10 26 0.385 0 3 0 9 12 0.75 2 7 9 5 5 0 1 0 29
12/17/1996 LAL W 47 10 32 0.313 0 2 0 10 14 0.71 5 4 9 3 1 1 2 2 30
12/19/1996 CHH W 36 13 27 0.481 3 8 0.38 6 7 0.86 5 3 8 1 1 1 2 0 35
12/21/1996 PHI W 44 12 29 0.414 1 3 0.33 6 8 0.75 0 1 1 3 1 1 1 4 31
12/23/1996 NJN W 33 10 18 0.556 0 1 0 4 4 1 2 1 3 4 0 0 3 1 24
12/25/1996 DET W 46 9 21 0.429 0 4 0 5 7 0.71 6 4 10 2 1 0 4 3 23
12/26/1996 ATL L 40 10 25 0.4 2 5 0.4 12 13 0.92 0 3 3 1 2 1 0 2 34
12/28/1996 CLE W 42 13 25 0.52 0 1 0 19 20 0.95 2 5 7 5 3 0 4 4 45
12/30/1996 IND W 40 12 29 0.414 1 5 0.2 3 4 0.75 3 4 7 4 1 0 3 1 28
1/3/1997 ORL W 35 10 18 0.556 0 2 0 2 2 1 1 3 4 6 2 1 2 2 22
1/6/1997 UTA W 40 8 20 0.4 2 3 0.67 5 6 0.83 3 5 8 3 3 1 1 1 23
1/10/1997 MIL W 38 11 23 0.478 3 4 0.75 8 13 0.62 1 4 5 3 0 0 0 2 33
1/11/1997 HOU W 39 12 25 0.48 4 6 0.67 4 4 1 0 6 6 7 2 0 3 1 32
1/14/1997 WSB W 40 14 27 0.519 0 4 0 11 11 1 0 2 2 2 2 0 0 3 39
1/15/1997 MIN W 35 12 22 0.545 1 5 0.2 0 0 1 2 3 4 1 1 3 2 25
1/17/1997 MIL W 36 10 15 0.667 1 2 0.5 3 4 0.75 1 6 7 11 2 0 1 2 24
1/19/1997 HOU L 43 8 25 0.32 1 6 0.17 9 9 1 3 11 14 5 1 1 1 0 26
1/21/1997 NYK W 43 18 30 0.6 5 8 0.63 10 11 0.91 1 3 4 4 2 0 2 1 51
1/23/1997 CLE W 39 10 24 0.417 1 5 0.2 11 12 0.92 1 8 9 0 1 0 4 2 32
1/25/1997 TOR W 31 10 16 0.625 3 4 0.75 1 2 0.5 1 2 3 4 2 0 0 1 24
1/28/1997 VAN W 32 12 19 0.632 1 3 0.33 3 4 0.75 1 3 4 3 4 0 2 1 28
1/30/1997 SAC W 40 11 19 0.579 1 5 0.2 9 10 0.9 0 6 6 2 3 0 2 3 32
1/31/1997 GSW W 32 8 17 0.471 1 6 0.17 1 1 1 0 4 4 8 3 0 2 2 18
2/2/1997 SEA W 45 19 28 0.679 2 3 0.67 5 6 0.83 3 4 7 3 1 0 1 2 45
2/4/1997 POR W 41 15 30 0.5 1 4 0.25 5 5 1 1 4 5 2 1 2 0 3 36
2/5/1997 LAL L 40 10 24 0.417 2 5 0.4 5 6 0.83 1 3 4 4 1 1 2 1 27
2/11/1997 CHH W 42 16 24 0.667 1 2 0.5 10 14 0.71 0 5 5 4 3 0 5 2 43
2/14/1997 ATL W 45 13 28 0.464 1 2 0.5 3 5 0.6 3 5 8 4 2 0 4 0 30
2/16/1997 ORL W 38 8 20 0.4 3 4 0.75 0 0 1 7 8 10 4 0 2 3 19
2/18/1997 DEN W 32 10 18 0.556 1 3 0.33 3 4 0.75 2 3 5 12 3 0 0 3 24
2/21/1997 WSB W 45 13 28 0.464 3 4 0.75 7 12 0.58 1 3 4 4 1 0 2 2 36
2/22/1997 GSW W 31 13 19 0.684 5 8 0.63 3 4 0.75 1 4 5 1 3 0 2 1 34
2/24/1997 POR W 30 13 27 0.481 3 7 0.43 8 9 0.89 1 3 4 3 0 0 1 1 37
2/27/1997 CLE L 43 7 25 0.28 0 3 0 9 9 1 1 7 8 4 0 0 2 2 23
2/28/1997 SAC W 35 13 20 0.65 5 7 0.71 4 5 0.8 1 8 9 6 1 1 2 2 35
3/3/1997 MIL W 36 11 19 0.579 3 7 0.43 6 6 1 0 3 3 6 2 0 2 2 31
3/5/1997 SAS W 23 7 17 0.412 1 4 0.25 1 2 0.5 1 1 2 4 2 0 0 1 16
3/7/1997 IND W 44 11 21 0.524 1 3 0.33 15 17 0.88 1 3 4 5 2 1 4 3 38
3/9/1997 NYK L 46 14 31 0.452 0 3 0 8 9 0.89 2 4 6 4 1 0 1 2 36
3/11/1997 BOS W 43 13 23 0.565 1 3 0.33 5 6 0.83 0 4 4 9 3 0 2 2 32
3/12/1997 PHI W 37 9 24 0.375 1 4 0.25 4 5 0.8 0 5 5 3 2 1 4 2 23
3/14/1997 NJN L 39 16 34 0.471 1 3 0.33 3 5 0.6 2 6 8 5 0 1 1 1 36
3/15/1997 ATL W 29 5 11 0.455 0 1 0 0 0 1 3 4 3 1 2 3 1 10
3/18/1997 SEA W 50 10 28 0.357 0 4 0 12 13 0.92 8 10 18 2 0 0 8 3 32
3/21/1997 IND W 40 11 25 0.44 1 3 0.33 13 14 0.93 4 2 6 4 2 1 2 0 36
3/22/1997 DET W 35 8 20 0.4 3 6 0.5 4 4 1 2 3 5 7 2 1 0 3 23
3/25/1997 DAL W 36 9 20 0.45 0 1 0 2 2 1 0 1 1 3 3 0 2 3 20
3/27/1997 TOR W 41 5 17 0.294 0 0 2 3 0.67 3 7 10 4 0 2 6 2 12
3/29/1997 NJN W 39 9 21 0.429 1 2 0.5 2 3 0.67 2 4 6 10 0 2 0 3 21
4/1/1997 BOS W 27 8 11 0.727 0 0 5 9 0.56 0 8 8 2 2 0 2 1 21
4/3/1997 WSB L 39 14 30 0.467 1 4 0.25 5 6 0.83 0 1 1 6 2 1 2 2 34
4/4/1997 CLE W 38 9 16 0.563 0 1 0 4 5 0.8 1 4 5 3 1 2 0 2 22
4/6/1997 ORL W 40 13 22 0.591 3 6 0.5 8 9 0.89 2 6 8 5 3 1 4 3 37
4/7/1997 PHI W 30 13 25 0.52 3 4 0.75 1 2 0.5 3 5 8 2 3 2 2 1 30
4/9/1997 IND W 41 8 19 0.421 0 3 0 7 8 0.88 0 3 3 2 5 0 6 2 23
4/10/1997 NYK W 44 12 26 0.462 1 3 0.33 9 10 0.9 1 7 8 6 1 1 3 3 34
4/13/1997 DET L 38 7 16 0.438 0 3 0 4 4 1 1 8 9 7 0 0 4 1 18
4/14/1997 TOR W 35 12 24 0.5 4 7 0.57 2 2 1 2 9 11 10 3 1 2 2 30
4/16/1997 MIA L 39 11 27 0.407 2 5 0.4 2 4 0.5 1 7 8 3 0 1 3 5 26
4/19/1997 NYK L 39 14 22 0.636 1 1 1 4 8 0.5 0 3 3 3 2 0 4 4 33


1996-1997 Playoff Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
4/25/1997 WSB W 42 12 25 0.48 0 1 0 5 5 1 0 8 8 8 2 0 3 5 29
4/27/1997 WSB W 44 22 35 0.629 1 2 0.5 10 10 1 3 4 7 2 2 0 2 3 55
4/30/1997 WSB W 43 14 24 0.583 0 5 0 0 0 1 1 2 6 0 1 2 2 28
5/6/1997 ATL W 44 13 25 0.52 1 3 0.33 7 10 0.7 3 8 11 6 4 3 3 3 34
5/8/1997 ATL L 44 12 29 0.414 0 6 0 3 3 1 6 10 16 6 0 1 1 2 27
5/10/1997 ATL W 39 8 20 0.4 0 1 0 5 5 1 3 6 9 3 2 2 5 3 21
5/11/1997 ATL W 43 12 22 0.545 0 2 0 3 5 0.6 2 6 8 4 2 1 5 1 27
5/13/1997 ATL W 40 9 23 0.391 1 5 0.2 5 5 1 2 5 7 7 2 0 2 0 24
5/20/1997 MIA W 42 15 31 0.484 0 2 0 7 10 0.7 3 6 9 3 1 1 2 3 37
5/22/1997 MIA W 43 4 15 0.267 0 1 0 15 16 0.94 2 7 9 3 4 1 2 1 23
5/24/1997 MIA W 36 14 25 0.56 1 2 0.5 5 5 1 3 5 8 1 1 0 3 3 34
5/26/1997 MIA L 45 9 35 0.257 0 8 0 11 13 0.85 4 4 8 1 1 0 2 2 29
5/28/1997 MIA W 43 11 31 0.355 1 4 0.25 5 6 0.83 1 5 6 5 2 2 4 4 28
6/1/1997 UTA W 41 13 27 0.481 0 0 5 7 0.71 1 3 4 8 0 1 0 3 31
6/4/1997 UTA W 45 11 20 0.55 1 2 0.5 15 21 0.71 4 9 13 9 2 0 5 2 38
6/6/1997 UTA L 40 9 22 0.409 4 10 0.4 4 5 0.8 0 3 3 6 1 2 1 1 26
6/8/1997 UTA L 42 11 27 0.407 0 4 0 0 0 1 3 4 4 0 0 3 3 22
6/11/1997 UTA W 44 13 27 0.481 2 5 0.4 10 12 0.83 2 5 7 5 3 1 3 3 38
6/13/1997 UTA W 44 15 35 0.429 1 4 0.25 8 10 0.8 1 10 11 4 1 1 1 2 39
Bookmark and Share
Air Jordans
All Air Jordans 
Air Jordan I (1) 
Air Jordan II (2) 
Air Jordan III (3) 
Air Jordan IV (4) 
Air Jordan V (5) 
Air Jordan VI (6) 
Air Jordan VII (7) 
Air Jordan VIII (8) 
Air Jordan IX (9) 
Air Jordan X (10) 
Air Jordan XI (11) 
Air Jordan XII (12) 
Air Jordan XII (13) 
Air Jordan XIV (14) 
Air Jordan XV (15) 
Air Jordan XVI (16) 
Air Jordan XVII (17) 
Air Jordan XVIII (18) 
Air Jordan XIX (19) 
Air Jordan XX (20) 
Air Jordan XXI (21) 
Air Jordan XXII (22) 
Air Jordan XXIII (23) 
Air Jordan Specials
Air Jordan 1 
Air Jordan 7 
Air Jordan 12 
iconicon