Achievements
 Accomplishments 
 Career Facts 
 Regular Season Facts 
 Playoffs Facts 
 Finals Facts 
 All Star Game Facts 
Videos
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
vs. Atlanta Hawks 
vs. Boston Celtics 
vs. Charlotte Hornets 
vs. Cleveland Cavaliers 
vs. Dallas Maveriks 
vs. Denver Nuggets 
vs. Detroit Pistons 
vs. Golden State Warriors 
vs. Houston Rockets 
vs. Los Angeles Clippers 
vs. Los Angeles Lakers 
vs. Miami Heat 
vs. Milwaukee Bucks 
vs. Minnesota Timberwolves 
vs. New Jersey Nets 
vs. New York Knicks 
vs. Orlando Magic 
vs. Philadelphia 76ers 
vs. Phoenix Suns 
vs. Portland Trailblazers 
vs. Sacramento Kings 
vs. San Antonio Spurs 
vs. Seattle Supersonics 
vs. Toronto Rapors 
vs. Utah Jazz 
vs. Vancouver Grizzlies 
vs. Washinton Bullets 
Season Reviews
 1985   1986   1987   1988 
 1989   1990   1991   1992 
 1993   1995   1996   1997 
 1998   2002   2003 
Statistics
 1987   1988   1989   1990 
 1991   1992   1993   1995 
 1996   1997   1998   2002 
 2003 
Footlocker.com


1997-1998 Regular Season Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
10/31/1997 BOS L 42 7 23 0.304 0 0 16 21 0.76 1 5 6 4 2 1 3 2 30
11/1/1997 PHI W 24 7 14 0.5 0 0 2 2 1 1 6 7 2 2 0 3 3 16
11/3/1997 SAS W 48 12 39 0.308 1 4 0.25 4 6 0.67 4 9 13 4 5 2 3 0 29
11/5/1997 ORL W 41 11 25 0.44 0 3 0 7 9 0.78 4 13 17 4 0 0 0 2 29
11/7/1997 ATL L 40 11 25 0.44 0 1 0 5 7 0.71 1 8 9 6 1 0 2 1 27
11/8/1997 NJN W 33 5 13 0.385 0 1 0 5 8 0.63 1 4 5 2 2 0 2 3 15
11/11/1997 CLE L 34 7 17 0.412 0 1 0 5 7 0.71 2 4 6 1 1 0 3 1 19
11/12/1997 WAS L 40 10 28 0.357 0 2 0 8 12 0.67 2 5 7 3 4 2 5 1 28
11/14/1997 CHH W 38 12 24 0.5 2 2 1 2 2 1 1 3 4 7 1 1 2 0 28
11/15/1997 CLE W 39 11 26 0.423 1 1 1 4 7 0.57 0 2 2 4 2 0 5 2 27
11/20/1997 PHO L 41 13 27 0.481 0 1 0 4 6 0.67 1 5 6 3 1 0 3 0 30
11/21/1997 LAC W 52 18 38 0.474 0 2 0 13 19 0.68 2 3 5 5 1 1 4 3 49
11/23/1997 SAC W 41 11 19 0.579 0 0 11 12 0.92 1 2 3 5 2 1 2 1 33
11/25/1997 SEA L 38 11 25 0.44 0 2 0 4 6 0.67 2 4 6 5 5 0 3 1 26
11/28/1997 IND L 42 11 26 0.423 0 2 0 4 8 0.5 1 6 7 2 2 0 1 3 26
11/29/1997 WAS W 37 10 21 0.476 1 1 1 8 12 0.67 0 4 4 3 2 0 2 3 29
12/3/1997 BOS W 40 11 21 0.524 1 3 0.33 6 8 0.75 4 5 9 5 2 1 7 2 29
12/5/1997 MIL W 35 4 16 0.25 0 3 0 5 6 0.83 3 6 9 2 1 0 1 3 13
12/9/1997 NYK W 37 10 23 0.435 0 0 9 9 1 1 3 4 4 1 0 4 4 29
12/10/1997 ORL L 37 6 17 0.353 0 1 0 13 13 1 1 1 2 5 1 0 3 3 25
12/12/1997 CHH L 41 12 24 0.5 0 0 4 6 0.67 3 6 9 5 0 0 4 2 28
12/13/1997 TOR W 27 4 16 0.25 0 0 3 4 0.75 3 3 6 2 2 0 0 0 11
12/15/1997 PHO W 36 10 23 0.435 0 1 0 11 12 0.92 3 6 9 4 4 1 2 2 31
12/17/1997 LAL W 35 12 22 0.545 1 2 0.5 11 12 0.92 2 3 5 4 1 1 4 4 36
12/20/1997 NJN W 42 10 23 0.435 0 0 4 5 0.8 3 2 5 3 0 2 2 2 24
12/23/1997 LAC W 40 9 24 0.375 0 1 0 9 12 0.75 7 5 12 4 0 1 2 0 27
12/25/1997 MIA W 38 8 20 0.4 0 1 0 8 12 0.67 4 7 11 4 2 0 3 0 24
12/27/1997 ATL W 36 18 26 0.692 0 0 11 13 0.85 2 2 4 2 3 1 4 2 47
12/29/1997 DAL W 41 16 29 0.552 0 1 0 9 11 0.82 1 6 7 0 0 2 2 1 41
12/30/1997 MIN L 39 11 28 0.393 1 3 0.33 10 13 0.77 0 4 4 1 0 0 3 1 33
1/2/1998 MIL W 43 15 22 0.682 1 1 1 13 15 0.87 1 4 5 1 2 0 0 1 44
1/3/1998 DET W 47 12 25 0.48 0 1 0 10 11 0.91 0 9 9 9 1 2 4 2 34
1/6/1998 BOS W 41 5 13 0.385 0 1 0 9 12 0.75 1 2 3 4 3 0 3 0 19
1/7/1998 MIA L 37 12 27 0.444 1 2 0.5 1 3 0.33 2 2 4 1 1 0 1 0 26
1/9/1998 NYK W 41 17 33 0.515 1 4 0.25 9 10 0.9 1 3 4 2 3 1 1 3 44
1/10/1998 GSW W 38 13 31 0.419 0 1 0 6 10 0.6 4 2 6 3 0 0 1 0 32
1/13/1998 SEA W 38 12 27 0.444 0 2 0 16 18 0.89 1 0 1 2 0 0 1 5 40
1/15/1998 PHI L 38 9 23 0.391 0 1 0 2 4 0.5 2 7 9 4 2 0 4 1 20
1/16/1998 MIL W 40 10 20 0.5 1 1 1 6 7 0.86 0 8 8 2 1 1 3 3 27
1/18/1998 HOU W 41 16 29 0.552 2 2 1 11 12 0.92 0 3 3 3 3 1 4 2 45
1/21/1998 CHH W 31 14 23 0.609 1 3 0.33 4 4 1 1 4 5 6 3 1 1 2 33
1/23/1998 NJN W 44 10 23 0.435 0 1 0 12 13 0.92 0 5 5 1 1 1 4 2 32
1/25/1998 UTA L 44 13 26 0.5 0 4 0 6 7 0.86 3 2 5 7 2 0 3 4 32
1/27/1998 VAN W 32 7 15 0.467 0 0 6 6 1 0 0 0 3 1 1 1 0 20
1/29/1998 POR W 39 11 24 0.458 0 1 0 7 7 1 1 4 5 4 1 0 0 1 29
1/30/1998 GSW W 41 2 17 0.118 0 0 10 11 0.91 3 5 8 3 3 1 2 0 14
2/1/1998 LAL L 37 11 26 0.423 0 1 0 9 12 0.75 0 5 5 2 1 0 1 0 31
2/2/1998 DEN W 33 6 12 0.5 0 0 3 4 0.75 1 5 6 3 1 0 0 1 15
2/4/1998 UTA L 43 17 37 0.459 1 5 0.2 5 6 0.83 2 5 7 3 2 1 1 2 40
2/10/1998 TOR W 34 8 21 0.381 0 3 0 2 5 0.4 2 3 5 1 2 0 2 1 18
2/11/1998 CHH W 41 11 22 0.5 0 0 7 9 0.78 1 3 4 6 0 0 1 2 29
2/13/1998 ATL W 36 14 22 0.636 0 1 0 9 12 0.75 3 4 7 1 1 0 2 0 37
2/15/1998 DET W 41 7 17 0.412 0 1 0 7 8 0.88 1 11 12 5 3 0 3 3 21
2/17/1998 IND W 39 13 23 0.565 0 2 0 1 3 0.33 2 2 4 6 1 1 2 4 27
2/19/1998 TOR W 28 5 9 0.556 1 2 0.5 5 6 0.83 0 4 4 5 0 0 1 2 16
2/21/1998 WAS W 42 8 23 0.348 0 0 3 5 0.6 3 5 8 3 1 2 1 3 19
2/23/1998 CLE W 29 7 14 0.5 0 1 0 3 4 0.75 2 5 7 6 0 1 2 3 17
2/25/1998 POR L 42 9 26 0.346 0 2 0 15 17 0.88 1 3 4 3 4 1 3 2 33
2/28/1998 SAC W 39 10 17 0.588 0 1 0 8 9 0.89 1 1 2 2 0 0 2 1 28
3/3/1998 DEN W 40 12 19 0.632 0 0 6 6 1 0 7 7 2 2 0 2 1 30
3/8/1998 NYK W 43 17 33 0.515 1 2 0.5 7 9 0.78 3 5 8 6 3 1 2 1 42
3/10/1998 MIA W 39 17 30 0.567 1 2 0.5 2 2 1 0 4 4 4 1 1 1 2 37
3/12/1998 DAL L 47 10 24 0.417 1 3 0.33 5 11 0.46 4 3 7 3 1 1 1 4 26
3/14/1998 SAS W 42 12 22 0.545 0 0 6 7 0.86 2 3 5 3 2 1 3 2 30
3/16/1998 NJN W 33 6 15 0.4 0 1 0 5 8 0.63 2 5 7 1 1 0 4 1 17
3/17/1998 IND W 42 14 28 0.5 1 3 0.33 6 9 0.67 1 3 4 2 1 0 2 1 35
3/20/1998 VAN W 39 8 13 0.615 1 2 0.5 7 10 0.7 0 4 4 3 0 1 3 1 24
3/22/1998 TOR W 41 13 28 0.464 0 2 0 7 7 1 0 4 4 3 5 3 2 3 33
3/23/1998 BOS W 36 11 22 0.5 0 1 0 2 2 1 1 6 7 2 2 1 2 1 24
3/25/1998 ORL W 38 8 21 0.381 1 3 0.33 0 1 0 2 5 7 8 5 0 0 2 17
3/27/1998 ATL W 43 13 26 0.5 0 0 8 12 0.67 1 4 5 4 0 1 2 3 34
3/29/1998 MIL W 35 13 24 0.542 0 1 0 4 5 0.8 1 1 2 0 2 0 0 3 30
3/31/1998 DET W 47 11 26 0.423 0 2 0 4 4 1 1 2 3 8 4 2 4 5 26
4/3/1998 MIN W 38 16 25 0.64 2 6 0.33 7 8 0.88 3 3 6 4 1 0 0 1 41
4/5/1998 HOU W 37 18 31 0.581 0 0 4 4 1 2 2 4 3 3 0 2 3 40
4/7/1998 WAS W 33 11 21 0.524 1 2 0.5 7 8 0.88 1 3 4 3 1 1 2 0 30
4/9/1998 CLE L 37 10 24 0.417 0 2 0 9 12 0.75 0 6 6 4 0 0 4 3 29
4/11/1998 ORL W 35 15 25 0.6 3 5 0.6 4 10 0.4 1 3 4 2 4 0 0 2 37
4/13/1998 IND L 41 7 19 0.368 1 1 1 12 14 0.86 0 4 4 3 3 0 4 0 27
4/15/1998 DET L 43 7 25 0.28 0 3 0 5 10 0.5 4 2 6 4 1 0 2 4 19
4/17/1998 PHI W 39 9 19 0.474 0 2 0 6 8 0.75 1 5 6 2 5 0 4 5 24
4/18/1998 NYK W 40 11 24 0.458 0 0 22 24 0.92 0 3 3 3 1 0 1 1 44


1997-1998 Playoff Game Log


Date Opponent R MP FG FGA FG% 3P 3PA 3P% FT FTA FT% R DR TR A S B TO PF PTS
4/24/1998 NJN W 47 11 27 0.407 0 2 0 17 23 0.74 0 7 7 3 1 1 3 1 39
4/26/1998 NJN W 39 9 19 0.474 0 0 14 17 0.82 1 3 4 2 1 1 5 2 32
4/29/1998 NJN W 44 16 22 0.727 2 2 1 4 5 0.8 2 2 4 3 2 1 2 2 38
5/3/1998 CHH W 44 11 26 0.423 1 3 0.33 12 14 0.86 4 7 11 4 1 1 3 0 35
5/6/1998 CHH L 40 10 21 0.476 0 3 0 2 3 0.67 1 4 5 6 0 0 0 2 22
5/8/1998 CHH W 39 9 20 0.45 0 1 0 9 10 0.9 3 2 5 6 1 0 3 3 27
5/10/1998 CHH W 40 14 31 0.452 0 1 0 3 3 1 0 3 3 4 1 0 2 1 31
5/13/1998 CHH W 42 15 29 0.517 0 3 0 3 4 0.75 1 3 4 3 2 1 0 3 33
5/17/1998 IND W 41 11 28 0.393 0 0 9 10 0.9 2 4 6 1 5 0 1 1 31
5/19/1998 IND W 42 13 22 0.591 0 1 0 15 18 0.83 0 4 4 5 4 0 0 3 41
5/23/1998 IND L 43 9 22 0.409 2 3 0.67 10 12 0.83 1 3 4 7 1 0 5 3 30
5/25/1998 IND L 41 12 27 0.444 1 3 0.33 3 4 0.75 2 3 5 2 0 2 6 4 28
5/27/1998 IND W 36 12 20 0.6 2 4 0.5 3 4 0.75 1 6 7 4 1 1 0 2 29
5/29/1998 IND L 42 12 23 0.522 1 4 0.25 10 11 0.91 1 4 5 2 1 0 3 4 35
5/31/1998 IND W 42 9 25 0.36 0 0 10 15 0.67 5 4 9 8 0 0 2 3 28
6/3/1998 UTA L 46 13 29 0.448 1 2 0.5 6 8 0.75 1 2 3 2 0 2 0 3 33
6/5/1998 UTA W 40 14 33 0.424 0 2 0 9 10 0.9 3 2 5 3 1 1 0 2 37
6/7/1998 UTA W 32 7 14 0.5 0 0 10 11 0.91 1 2 3 2 1 1 2 1 24
6/10/1998 UTA W 43 12 27 0.444 0 0 10 15 0.67 3 5 8 2 2 0 3 1 34
6/12/1998 UTA L 45 9 26 0.346 0 2 0 10 11 0.91 1 3 4 4 3 0 4 4 28
6/14/1998 UTA W 44 15 35 0.429 3 7 0.43 12 15 0.8 0 1 1 1 4 0 1 2 45
Bookmark and Share
Air Jordans
All Air Jordans 
Air Jordan I (1) 
Air Jordan II (2) 
Air Jordan III (3) 
Air Jordan IV (4) 
Air Jordan V (5) 
Air Jordan VI (6) 
Air Jordan VII (7) 
Air Jordan VIII (8) 
Air Jordan IX (9) 
Air Jordan X (10) 
Air Jordan XI (11) 
Air Jordan XII (12) 
Air Jordan XII (13) 
Air Jordan XIV (14) 
Air Jordan XV (15) 
Air Jordan XVI (16) 
Air Jordan XVII (17) 
Air Jordan XVIII (18) 
Air Jordan XIX (19) 
Air Jordan XX (20) 
Air Jordan XXI (21) 
Air Jordan XXII (22) 
Air Jordan XXIII (23) 
Air Jordan Specials
Air Jordan 1 
Air Jordan 7 
Air Jordan 12 
iconicon
 
iconicon